![]() | |
![]() | ![]() | ![]() | ![]() | |||||||||
![]() | ||||||||||||
|
| ||||
|
Click Here for SOCCER.COM Clearance Sale
| ||||
Congratulations to all of our VSC teams that represented us so well in the Region Cup Final Four! We had 2 Semifinalists and 1 CHAMPION! U9 Boys - Vikings Semifinalists U9 Girls - Raptors Semifinalists CONGRATULATIONS To our Region C Champs U-10 DAWGS OF WAR!
| ||||
|
U16 girls - 2008-09:
4 time
state champion
click here for resume'
| ||||
![]() | Academy training sessions will begin Friday April 20 and conclude on Friday May 18.
U7, U8 and U9's will train from 6:00-7:00pm. U10, U11 and U12/13's will train from 7:00 - 8:00pm. For more information about the Friday Night Academy sessions, please contact KC Vanderluit. | |||
![]() | ||||
New Board Member:: Joe Benz - VP of Field Operations The March Board of Directors meeting has been rescheduled to March 11 at 7p. There is currently one vacancy on the board of directors: Treasurer: Shall collect any dues and make disbursement approved by the Board; see to it that detailed records are kept in accordance with generally accepted accounting principles, and shall work with an audit committee appointed by the president to inspect the books annually in May and insure that all tax paperwork is completed in a timely manner. He/she shall be bonded. The term of office shall be effective November 1, 2006 and extend for a period of two years. No team shall have more than two members from that team elected to or members of the Board of Directors at any time. All Team affiliations and coaching status will be taken into consideration to determine eligibility. If you are interested please submit your name and qualifications to Miriam Headley, VSC Secretary, via email mheadtkc@earthlink.net. The Board of Directors will review all candidates and appoint the best qualified person to the positions. | ||||
![]() | ||||
Congratulations U14G Arsenal- Dunedin Stirling Shootout Tournament Champions!! Congratulations to the U14 Girls Valrico Arsenal for winning the Dunedin Stirling Shoot Out tournament!!! The girls fought hard against some very solid and physical competition and went on to win the finals 4-1 against an undefeated team. | ||||
![]() | ||||
Congratulations U9G Lady Raptors - Palm Harbor Fall Classic Champions!! Scoring 8 goals and allowing only 2 goals during the tournament proved a winning combination for the girls as they made it through the tournament undefeated.Playing against some of the best U9 teams we've seen yet, the girls managed to stay focused and never let up on their attack nor their defensive bite. The girls are set to play in the Braden River Halloween Havoc in a couple of weeks. Watch Out! Here come the Valrico Lady Raptors!! | ||||
![]() | ||||
Congratulations to all of our VSC Labor Day Tournament Champions and Finalists! U9 Lady Raptors - Black Watch Champions (Full Article Here) U9 Vikings - Black Watch Finalists U10 Dawgs of War - Atlanta Cup Finalists (Full Article Here) U13 Vipers - West Pasco Tournament Finalists U14 Storm - Atlanta Cup Champions | ||||
![]() | ||||
Valrico Fury U-15 Girls Finish Fantastic Year as US Club Regional Finalist! CONGRATULATIONS to the Valrico Fury Girls U-15 Team who closed out their season by winning the inaugural US Club Soccer State Championship and placing second at US Club Soccer Regionals. The team fell just short losing (3-1) in the Regional Championship game to the Bethesda Blast (5 Time Maryland State Champion and Region 1 Finalist). The team finished the U-15 season out with a (52-7-3) record against some of the best teams in the country outscoring their competition (217-33) in the process. The team also captured the Florida State League Title, USA Division 1 League Title, and capturing 5 Tournament Titles and 3 Finalist Spots in some of the top tournaments in the country. Congratulations and Great Job Ladies! | ||||
![]() | ||||
D-League Fall Schedules Updated. The 2006 Fall D-League season runs September 9 through November 11 Full Schedules are posted HERE Good luck to all the players! | ||||
![]() | ||||
Board Elections! The Valrico Soccer Club will be holding elections for positions on the Board of Directors during the Fall D-League Season. Click here for information on the various positions. Also:
| ||||
![]() | The Perfect Season 13-0-0 The Valrico Fire U-14 Boys team put together one of those perfect season en route to a Divisional 2 championship. A true team effort with a league leading 36 six goals from 10 different players. With an awesome defense and goal keeper that held their opponents to only 8 goals in 13 games, the Valrico Fire posted seven shut outs this season. Congratulations and a job well done! They now advance to the semifinals for the Region C tournament on March 25th. | |||
![]() | Congratulations Valrico U14 Girls "Congratulations Valrico U14 Girls [Arsenal] for winning the USA League Div 2 and staying undefeated throughout the season"! What a great season! | |||
![]() | Congratulations Valrico TARSA U10 Girls! We all want to congratulate the Valrico Firecrackers, TARSA U10 Girls for an outstanding win at the Brandon Cup last weekend. The girls played into the finals with two wins and a tie against tough competition. The final was played under the lights in Brandon on Sunday night at 6:30. It was a fast-paced exciting game against the East Pasco Pirates who brought skill, tenacity and speed to the contest. The final score was tied at 1 - 1 as the clock ticked to zero. Mattie, the games MVP, stood firm in goal for the shoot-out stopping 3 of five shots and Katie ripped in the winning PK to edge the Pirates! | |||
![]() | Congratulations Dawgs of War! Congratulations to the U9 Valrico Dawgs of War as they ended their '05 - '06 season play undefeated. They scored 101 goals with only 11 against. Awesome Job! | |||
![]() | ||||
New Website! We've moved to a managed website setup starting February 2006. This change is intended to make Club information, news, and schedules easier to access, quicker to update, and more accessible. What this means for you: If you have photographs, articles, or special pieces of information you would like to highlight about your team or your players, or information you would like to share with the rest of the club, send it in so we can have it placed in the News section. We plan to make pages available for each individual team for roster, schedule, and coaches information. Check back here for more information as the specifics of the program become available. This page will hold news articles after they fall off the front page. | ||||
Take Better Soccer Photos: The digital photo equipment lists are out of date, but there are some excellent photography tips here. | ||